Shri Anandpur Confidence Test Charity Diagnostic Center in Krishna Nagar, Delhi, is widespread. They offer services like Diagnostics and Pathology. Find out all about
Quick Information
Shri Anandpur Trust Charitable Diagnostic Center
Address: C 9/5, Krishna Nagar, Delhi – 110051 (Near Lal Quarter and Vijay Chowk)
Contacts: 011-22003534
Experience: 20 years in business
Rating: 4.3 by 1921 people
Established: Year established (2004)
Opening hours:
Mon. – Sat.
8:00 AM – 5:00 PM
Sun.
Closed – Closed
Facilities:
Wheelchair parking
ccess Wheelchair
Wheelchair lift
Wheelchair accessible toilet
Tests:
Blood group
Services:
Diagnosis and pathology
Shri Anandpur Diagnostic Test Price List
S No | Test | Charges(Rs.) |
1 | CBC | 100 |
2 | CBC+ESR | 110 |
3 | ESR | 30 |
4 | PS | 100 |
5 | CBC+ESR+PS | 170 |
6 | RETIC COUNT | 30 |
7 | BLOOD GROUP | 30 |
8 | PS FOR MP | 30 |
9 | PT/INR | 100 |
10 | APTT | 100 |
11 | FNAC | 250 |
12 | CHOLESTEROL | 80 |
13 | TRIGLYCERIDE | 60 |
14 | DHDL | 60 |
15 | Lipid Profile | 150 |
16 | UREA | 50 |
17 | CREATININE | 50 |
18 | URIC ACID | 50 |
19 | SODIUM | 50 |
20 | POTASSIUM | 50 |
21 | CHLORIDE | 50 |
22 | CALCIUM | 50 |
23 | Kidney Function Test | 200 |
24 | T.BILIRUBIN | 60 |
25 | SGOT | 60 |
26 | SGPT | 60 |
27 | ALP | 60 |
28 | TOTAL PROTEIN | 60 |
29 | ALBUMIN | 50 |
30 | GGT | 50 |
31 | Liver Function test | 200 |
32 | GLUCOSE | 20 |
33 | HBA1C | 150 |
34 | RA Factor | 200 |
35 | CRP | 150 |
36 | IRON | 100 |
37 | PHOSPHORUS | 100 |
38 | DTIBC | 60 |
39 | FERRITIN | 125 |
40 | Iron Studies III(Iron, | 200 |
41 | DTIBC, Ferritin | 350 |
42 | FOLIC ACID | 200 |
43 | VITAMIN B12 | 180 |
44 | TOTAL T3 | 70 |
45 | TOTAL T4 | 70 |
46 | TSH | 70 |
47 | Thyroid Profile | 200 |
48 | FT3 | 80 |
49 | FT4 | 80 |
50 | VITAMIN D | 450 |
51 | HIV | 150 |
52 | HBSAG | 200 |
53 | HCV | 200 |
54 | Viral Marker (HIV, | 500 |
55 | HBSAG, HCV) | 70 |
56 | MALARIA ANTIGEN | 200 |
57 | DENGUE NS1 | 200 |
58 | DENGUE IgG+IgM | 100 |
59 | TYPHI-DOT | 30 |
60 | WIDAL | 30 |
61 | VDRL | 30 |
62 | PREGNANCY TEST | 400 |
63 | TROP-T | 250 |
64 | TROP-I | 30 |
65 | MANTOUX TEST | 30 |
66 | STOOL ROUTINE | 50 |
67 | STOOL OCCULT BLOOD | 30 |
68 | URINE ROUTINE | 30 |
69 | BILE SALT | 30 |
70 | BILE PIGMENT | 50 |
Key Insights
What users liked | What can be improved |
Affordable prices for tests compared to private labs. | Some staff members are rough and rude in their behavior. |
Good quality of reports for the tests. | Long waiting times for dental OPD and token distribution. |
Charitable trust serving people who can’t afford expensive tests. | The outside area is dirty, with mosquitoes and flies. |
Excellent facilities and machinery at the diagnostic center. | |
Staff behavior is satisfactory. |
Reviews & Ratings
1,921 Rating
Jd rating index based on 1921 ratings across the web.